MPD
Academic / Mandatory Public Disclosure
Sr.No. | Information | Details |
---|---|---|
1 | Name Of the School | LORD’S INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 430456 |
3 | SCHOOL CODE | 11385 |
4 | COMPLETE ADDRESS WITH PIN CODE | LORDS INTERNATIONAL SCHOOL GANDHINAGAR-AMBAJI HIGHWAY, NEAR SHIRDINAGAR SOCIETY, KANSA N.A. , VISNAGAR 384315 |
5 | PRINCIPAL NAME & QUALIFICATION | NEEPA SHAH (B.COM,B.ED., M.ED) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT US |
Sr.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | |
2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTICATE (NEW NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | |
6 | COPY OF THE DEO CERTIFICATE SUBMIYYED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OF SELFCERTIFICATION BY SCHOOL | |
7 | DRINKING WATER CERTIFICATE | |
8 | FIRE SAFETY CERTIFICATE | |
9 | BUILDING SAFETY |
Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 11 | 10 | 90.90 % | GOOD |
2 | 2023-24 | 25 | 24 | 96 % | GOOD |
2 | 2024-25 | 28 | 28 | 100 % | GOOD |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NEEPA SHAH |
2 | TOTAL NO.OF TEACHERS | 24 |
3 | PGT | 01 |
4 | TGT | 08 |
5 | PRT | 07 |
6 | NTT | 05 |
7 | TEACHERS SECTION RATIO | 1.5:1 |
8 | DETAILS OF SPECIAL EDUCATORS | MANISHA MULANI (SPL.B.ED) |
9 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS | MOSAM PRAJAPATI (M.A. - PSYCHOLGY,PH.D) |
10 | STAFF DETAILS |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR) | 6000.00 SQ MTR |
2 | NO.AND SIZE OF THE CLASS ROOMS (INSQ MTR) | 28 & 47 SQ MTRS. EACH |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 57 SQ MTRS. EACH |
4 | INTERNET FACILITY (Y/N) | YES(WIFI) |
5 | GIRLS TOILETS | 08 |
6 | CWSN GIRLS TOILETS | 04 |
7 | BOYS TOILETS | 14 |
8 | CWSN BOYS TOILETS | 04 |
9 | STAFF TOILETY | 03 |
10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFYASTRUCTURE OF THE SCHOOL |
OUR HARD WORK, DEDICATION AND PERSEVERANCE WILL SHAPE YOUR CHILD’S FUTURE